Shopify fee calculator
Leading ecommerce platform pairing $39–$399/mo subscriptions with Shopify Payments (2.9% down to 2.5% + $0.30).
Transaction inputs
Fee waterfall breakdown
Don't upgrade from Shopify Basic ($39/mo) to Grow ($105/mo) solely for the 0.2% card discount until monthly volume exceeds $33,000/mo.
Monthly fee cost across sales volume ($500 to $50,000/mo)
Computed at current average order size and toggle settings; compares selected plan against Stripe Standard (2.9% + $0.30).
Live platform comparison
| Platform | Fee formula | Total fee | Net payout | Take rate | Monthly net | vs selected |
|---|---|---|---|---|---|---|
| Whop Creator StorefrontDirect Storefront Card (2.7% + $0.30) | 2.70% + $0.30 | $1.65 | $48.35 | 3.30% | $1,208.75 | -$1.66 cheaper |
| StripeStandard US Card | 2.90% + $0.30 | $1.75 | $48.25 | 3.50% | $1,206.25 | -$1.56 cheaper |
| Stan StoreCreator Plan ($29/mo) | 2.90% + $0.30 | $2.91 | $47.09 | 5.82% | $1,177.25 | -$0.40 cheaper |
| TikTok Shop USStandard US Referral (6%) | 6.00% + $0.00 | $3.00 | $47.00 | 6.00% | $1,175.00 | -$0.31 cheaper |
| ShopifyShopify Basic ($39/mo) | 2.90% + $0.30 | $3.31 | $46.69 | 6.62% | $1,167.25 | Selected |
| Etsy Seller USStandard Organic Sale | 9.50% + $0.45 | $5.20 | $44.80 | 10.40% | $1,120.00 | +$1.89 higher |
| GumroadDirect Link Sale (10% + $0.50 + Card) | 12.90% + $0.80 | $7.25 | $42.75 | 14.50% | $1,068.75 | +$3.94 higher |
Drop marketplace transaction cuts above $600/mo
Moving from 10%+ marketplaces to Shopify Basic ($39/mo + 2.9% + $0.30) turns cash-positive once monthly sales cross roughly $400–$600.
Reverse invoice quick table
| To net | Charge | Fee | Rate |
|---|---|---|---|
| $19.00 | $21.48 | $2.48 | 11.55% |
| $49.00 | $52.38 | $3.38 | 6.45% |
| $99.00 | $103.87 | $4.87 | 4.69% |
| $250.00 | $259.38 | $9.38 | 3.62% |
| $500.00 | $516.85 | $16.85 | 3.26% |
| $1,000.00 | $1,031.78 | $31.78 | 3.08% |
| $2,500.00 | $2,576.58 | $76.58 | 2.97% |
| $10,000.00 | $10,300.58 | $300.58 | 2.92% |
Shopify 2026 fee schedule
| Plan | Monthly | Rate | Fixed | Intl / Sub |
|---|---|---|---|---|
| Shopify Basic ($39/mo)$39/mo billed monthly ($29/mo billed annually) plus 2.9% + $0.30 Shopify Payments US card fee. | $39.00 | 2.90% | $0.30 | +1% / +0% |
| Shopify Grow ($105/mo)Lowers online card fee to 2.7% + $0.30; beats Basic once monthly GMV exceeds $33,000. | $105.00 | 2.70% | $0.30 | +1% / +0% |
| Shopify Advanced ($399/mo)Lowers online card fee to 2.5% + $0.30; breaks even vs Grow above $147,000/mo. | $399.00 | 2.50% | $0.30 | +1% / +0% |
Best fit: Direct-to-consumer brands scaling past $600/month out of marketplaces
Frequently asked questions & comparisons
At what revenue does Shopify Grow beat Shopify Basic on fees?
The $66/mo plan difference divided by the 0.20% card savings puts the pure fee break-even at $33,000/month in card sales.
What is Shopify Basic's true take rate on $5,000/month sales?
Across 100 orders of $50 ($5,000 gross), card fees are $175.00 plus $39.00 subscription = $214.00 total (4.28% effective).
Does Shopify charge an extra transaction fee if I use Shopify Payments?
No. Using Shopify Payments waives the 0.6%–2.0% third-party gateway surcharge.
Can Shopify deposit directly to a US bank account?
Yes. Shopify Payments US transfers settled funds via free ACH within 2-3 business days.