Whop fee calculator
Digital product, Discord community, and software marketplace charging $0/month and 2.7% + $0.30 for direct US card sales (or 1.5% capped at $5.00 via US ACH).
Transaction inputs
Fee waterfall breakdown
Enable Whop Direct Card (2.7% + $0.30) instead of 10% marketplaces to keep an extra $7.00 on every $100 sale, and route tickets over $334 via Whop US ACH ($5.00 max fee).
Monthly fee cost across sales volume ($500 to $50,000/mo)
Computed at current average order size and toggle settings; compares selected plan against Stripe Standard (2.9% + $0.30).
Live platform comparison
| Platform | Fee formula | Total fee | Net payout | Take rate | Monthly net | vs selected |
|---|---|---|---|---|---|---|
| Whop Creator StorefrontDirect Storefront Card (2.7% + $0.30) | 2.70% + $0.30 | $1.65 | $48.35 | 3.30% | $1,208.75 | Selected |
| StripeStandard US Card | 2.90% + $0.30 | $1.75 | $48.25 | 3.50% | $1,206.25 | +$0.10 higher |
| Stan StoreCreator Plan ($29/mo) | 2.90% + $0.30 | $2.91 | $47.09 | 5.82% | $1,177.25 | +$1.26 higher |
| TikTok Shop USStandard US Referral (6%) | 6.00% + $0.00 | $3.00 | $47.00 | 6.00% | $1,175.00 | +$1.35 higher |
| ShopifyShopify Basic ($39/mo) | 2.90% + $0.30 | $3.31 | $46.69 | 6.62% | $1,167.25 | +$1.66 higher |
| Etsy Seller USStandard Organic Sale | 9.50% + $0.45 | $5.20 | $44.80 | 10.40% | $1,120.00 | +$3.55 higher |
| GumroadDirect Link Sale (10% + $0.50 + Card) | 12.90% + $0.80 | $7.25 | $42.75 | 14.50% | $1,068.75 | +$5.60 higher |
Cut digital product fees from 10% down to 2.7% + $0.30
Switching $5,000/month in $100 digital products or community passes from a 10% marketplace to Whop Direct (2.7% + $0.30, $0/mo) saves $350 every month.
Reverse invoice quick table
| To net | Charge | Fee | Rate |
|---|---|---|---|
| $19.00 | $19.84 | $0.84 | 4.23% |
| $49.00 | $50.67 | $1.67 | 3.30% |
| $99.00 | $102.06 | $3.06 | 3.00% |
| $250.00 | $257.25 | $7.25 | 2.82% |
| $500.00 | $514.18 | $14.18 | 2.76% |
| $1,000.00 | $1,028.06 | $28.06 | 2.73% |
| $2,500.00 | $2,569.68 | $69.68 | 2.71% |
| $10,000.00 | $10,277.80 | $277.80 | 2.70% |
Whop 2026 fee schedule
| Plan | Monthly | Rate | Fixed | Intl / Sub |
|---|---|---|---|---|
| Direct Storefront Card (2.7% + $0.30)Standard direct storefront domestic US card rate of 2.7% + $0.30 with $0 monthly plan fee. | $0.00 | 2.70% | $0.30 | +1.5% / +0% |
| Whop US ACH Direct Debit (1.5% capped)US bank ACH checkout priced at 1.5% capped at $5.00 maximum per transaction. | $0.00 | 1.50% | $0.00 | +0% / +0% |
| Whop All-In Tax & Billing (~6% + $0.30)Reflects combined variable costs when enabling optional billing orchestration and global tax compliance modules. | $0.00 | 6.00% | $0.30 | +1.5% / +0% |
Best fit: Paid Discords, trading/SaaS communities, digital downloads, and high-volume ticket sales
Frequently asked questions & comparisons
What does Whop charge per sale in 2026?
Whop Direct Storefront charges 2.7% + $0.30 on domestic US cards ($3.00 total on a $100 sale) with $0 monthly subscription cost.
How much should I charge on Whop to net $1,000?
On Whop Direct Card (2.7% + $0.30), charge $1,028.06 to pay $28.06 in fees and net $1,000.00. Via Whop US ACH ($5.00 cap), charge $1,005.00.
Does Whop charge extra for international cards?
Yes. Non-US cards add 1.5% (plus 1.0% for currency conversion when settling cross-currency).
How does Whop compare to Gumroad on a $100 digital product?
Whop Direct takes $3.00 (2.7% + $0.30) vs Gumroad Direct's $13.70 (12.9% + $0.80 combined), saving $10.70 per $100 sale.