Kajabi fee calculator
Integrated course, funnel, and coaching platform charging $89–$249/month with 0% extra platform transaction fees when using Kajabi Payments (2.8%–2.9% + $0.30).
Transaction inputs
Fee waterfall breakdown
Always enable native Kajabi Payments to avoid Kajabi's 0.5%–2.0% third-party gateway surcharge, and switch off 10% marketplaces once course sales cross $1,254/month (Kickstarter) or $2,521/month (Basic).
Monthly fee cost across sales volume ($500 to $50,000/mo)
Computed at current average order size and toggle settings; compares selected plan against Stripe Standard (2.9% + $0.30).
Live platform comparison
| Platform | Fee formula | Total fee | Net payout | Take rate | Monthly net | vs selected |
|---|---|---|---|---|---|---|
| StripeStandard US Card | 2.90% + $0.30 | $3.20 | $96.80 | 3.20% | $2,420.00 | -$3.56 cheaper |
| Kajabi Course & CoachingKickstarter ($89/mo + 2.9% + $0.30) | 2.90% + $0.30 | $6.76 | $93.24 | 6.76% | $2,331.00 | Selected |
| Upwork FreelancerStandard Contract (10% Fee) | 10.00% + $0.00 | $10.00 | $90.00 | 10.00% | $2,250.00 | +$3.24 higher |
| Skool CommunitySkool Hobby ($9/mo + 10% + $0.30) | 10.00% + $0.30 | $10.66 | $89.34 | 10.66% | $2,233.50 | +$3.90 higher |
| PatreonStandard 10% Plan (New Creators) | 12.90% + $0.30 | $13.20 | $86.80 | 13.20% | $2,170.00 | +$6.44 higher |
| SubstackPaid Monthly Subscription | 13.60% + $0.30 | $13.90 | $86.10 | 13.90% | $2,152.50 | +$7.14 higher |
Eliminate percentage platform cuts on high-ticket courses
Kajabi charges 0% extra platform fees with Kajabi Payments (2.9% + $0.30 on Kickstarter/Basic, 2.8% + $0.30 on Growth), beating 10% platforms above $1,254/month.
Reverse invoice quick table
| To net | Charge | Fee | Rate |
|---|---|---|---|
| $19.00 | $23.54 | $4.54 | 19.29% |
| $49.00 | $54.44 | $5.44 | 9.99% |
| $99.00 | $105.93 | $6.93 | 6.54% |
| $250.00 | $261.44 | $11.44 | 4.38% |
| $500.00 | $518.91 | $18.91 | 3.64% |
| $1,000.00 | $1,033.84 | $33.84 | 3.27% |
| $2,500.00 | $2,578.64 | $78.64 | 3.05% |
| $10,000.00 | $10,302.64 | $302.64 | 2.94% |
Kajabi 2026 fee schedule
| Plan | Monthly | Rate | Fixed | Intl / Sub |
|---|---|---|---|---|
| Kickstarter ($89/mo + 2.9% + $0.30)Entry $89/mo monthly tier ($71/mo annual) with 0% Kajabi surcharge using Kajabi Payments (2.9% + $0.30 US card rate). | $89.00 | 2.90% | $0.30 | +1.5% / +0% |
| Basic ($179/mo + 2.9% + $0.30)Standard $179/mo monthly tier ($143/mo annual); 0% Kajabi fee with Kajabi Payments (third-party gateways add +2% platform surcharge). | $179.00 | 2.90% | $0.30 | +1.5% / +0% |
| Growth ($249/mo + 2.8% + $0.30)Growth $249/mo monthly tier ($199/mo annual) includes slightly reduced ~2.8% + $0.30 Kajabi Payments processing and affiliate module. | $249.00 | 2.80% | $0.30 | +1.5% / +0% |
Best fit: High-ticket coaches and course businesses scaling above $2,500/month
Frequently asked questions & comparisons
Does Kajabi charge transaction fees in 2026?
Kajabi charges 0% extra platform fees when using Kajabi Payments—only card processing (~2.9% + $0.30 on Kickstarter/Basic, ~2.8% + $0.30 on Growth).
What happens if I connect external Stripe or PayPal instead of Kajabi Payments?
Kajabi adds a third-party gateway penalty on top of processor fees: +2.0% on Basic, +1.0% on Growth, and +0.5% on Pro.
What is the fee on a $1,000 course sale on Kajabi Kickstarter?
Card processing takes $29.30 (2.9% + $0.30) plus the fixed $89/mo subscription divided across monthly orders.
When does Kajabi Basic ($179/mo) beat a 10% creator platform?
Dividing $179 by the 7.1% rate difference (10% vs 2.9%) puts the break-even at $2,521/month in sales (or $1,254/mo on the $89 Kickstarter tier).