Patreon fee calculator
Creator membership platform charging 10% platform fee for new creators (8% legacy Pro) plus 2.9% + $0.30 card processing.
Transaction inputs
Fee waterfall breakdown
Moving 100 members paying $10/month ($1,000 MRR) from Patreon (12.9% + $0.30 = $159/mo) to Polar Starter (5% + $0.50 + 0.5% sub = $105/mo) saves $648/year.
Monthly fee cost across sales volume ($500 to $50,000/mo)
Computed at current average order size and toggle settings; compares selected plan against Stripe Standard (2.9% + $0.30).
Live platform comparison
| Platform | Fee formula | Total fee | Net payout | Take rate | Monthly net | vs selected |
|---|---|---|---|---|---|---|
| StripeStandard US Card | 2.90% + $0.30 | $3.20 | $96.80 | 3.20% | $2,420.00 | -$10.00 cheaper |
| Kajabi Course & CoachingKickstarter ($89/mo + 2.9% + $0.30) | 2.90% + $0.30 | $6.76 | $93.24 | 6.76% | $2,331.00 | -$6.44 cheaper |
| Upwork FreelancerStandard Contract (10% Fee) | 10.00% + $0.00 | $10.00 | $90.00 | 10.00% | $2,250.00 | -$3.20 cheaper |
| Skool CommunitySkool Hobby ($9/mo + 10% + $0.30) | 10.00% + $0.30 | $10.66 | $89.34 | 10.66% | $2,233.50 | -$2.54 cheaper |
| PatreonStandard 10% Plan (New Creators) | 12.90% + $0.30 | $13.20 | $86.80 | 13.20% | $2,170.00 | Selected |
| SubstackPaid Monthly Subscription | 13.60% + $0.30 | $13.90 | $86.10 | 13.90% | $2,152.50 | +$0.70 higher |
Automate global VAT & SaaS billing without US entity tax friction
Polar Pro ($20/mo + 3.8% + $0.40) beats 5% flat Merchant-of-Record rates above $1,667 in monthly recurring software volume.
Reverse invoice quick table
| To net | Charge | Fee | Rate |
|---|---|---|---|
| $19.00 | $22.16 | $3.16 | 14.26% |
| $49.00 | $56.60 | $7.60 | 13.43% |
| $99.00 | $114.01 | $15.01 | 13.17% |
| $250.00 | $287.37 | $37.37 | 13.00% |
| $500.00 | $574.40 | $74.40 | 12.95% |
| $1,000.00 | $1,148.45 | $148.45 | 12.93% |
| $2,500.00 | $2,870.61 | $370.61 | 12.91% |
| $10,000.00 | $11,481.40 | $1,481.40 | 12.90% |
Patreon 2026 fee schedule
| Plan | Monthly | Rate | Fixed | Intl / Sub |
|---|---|---|---|---|
| Standard 10% Plan (New Creators)10% Patreon platform fee + 2.9% + $0.30 standard US card processing; +2.5% currency conversion for non-USD buyers. | $0.00 | 12.90% | $0.30 | +2.5% / +0% |
| Legacy Pro 8% PlanGrandfathered Pro accounts (published on/before Aug 4, 2025) pay 8% platform fee + 2.9% + $0.30 processing. | $0.00 | 10.90% | $0.30 | +2.5% / +0% |
| Micropayment ($3 or under)10% platform fee + 5.0% + $0.10 micropayment processing rate for small pledges $3 and below. | $0.00 | 15.00% | $0.10 | +2.5% / +0% |
Best fit: Podcasters, educators, and artists running recurring monthly fan tiers
Frequently asked questions & comparisons
How much does Patreon take from a $10/month membership?
On Patreon's 10% plan + 2.9% + $0.30 processing, a $10 tier loses $1.59 in combined fees, leaving $8.41 (15.9% effective take rate).
What is Patreon's US bank ACH payout fee?
Withdrawing USD to a US bank account via ACH costs a flat $0.50 per payout.
Does Patreon charge extra on iOS app purchases?
Yes. Unless you opt to pass Apple's 30% App Store fee to subscribers via higher iOS tier pricing, Apple takes 30% on in-app iOS sign-ups.
When should a creator switch off Patreon to save fees?
At $1,000+ monthly recurring revenue, direct Stripe Billing or Polar.sh cuts platform fees by 5% to 9% of gross revenue.